DSS-CABLE-TESTER
2 reviews
Cable Tester Cable Tracer UTP COAX CABLE PING TEST Cable Quality Test
Multifunction LAN Tester
● 2.4 inch TFT-LCD screen, 320x240 resolution
● Cable tracer, can search UTP cable, BNC cable from mess cable
● Port Flash, PING test, IP address Scan, Link Monitor, etc
● RJ45 cable TDR test, cable quality test
● UTP cable test, test cable’s sequence, type and remote kit
● Can detect TVI, CVI, AHD, CVBS video signal peak value, SYNV value and burst value
| LCD | Item series | DSS-CABLE-TESTER |
| Display | 2.4 inch TFT-LCD screen , 320x240 resolution | |
| Cable test and cable tracer | UTP cable test | Test UTP cable's sequence, type and remote kit, quickly detect the near-end, mid-end and far-end fault point of RJ45 cable connector |
| Cable type | RJ45 Twisted pair, RJ11 telephone line, BNC cable etc. | |
| The fault of RJ45 cable connector | Can determine the fault point of RJ45 cable connector from LOCAL/Remote indicator light | |
| RJ45 TDR cable test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc. measurement range 180M. | |
| Port flashing | Can search the Ethernet switch port which connect the meter | |
| PING test | Check whether IP camera or other network equipment’s Ethernet port is working normally, the IP address whether is correct. | |
| IP Scan | Quickly find the IP address of the IP camera or other network equipment which connected to the meter | |
| Link Monitor | Quickly identify the connected network port (10/100/ 1000M) and duplex mode (full duplex / half duplex). | |
| External power supply | DC 5V/1A | |
| Battery | Built-in 3.7V Lithium Ion battery, 2000mAh. The cable Receiver battery: two AA batteries | |
| Rechargeable | After charging 3 hours, normal working time 16 hours | |
| Auto off | 1-30 (mins) | |
| Working Temperature | -10℃---+50℃ | |
| Working Humidity | 30%-90% | |
| Dimension/Weight | 126mm x 83mm x 33mm / 0.32kg | |
