DSS-W58LEZ
Discontinued
Easy Pair Wireless Panel 5.8GHz Up to 3 Miles
● 5.8GHz, Throughput up to 300Mbps
● RSS, SSID up to 4, Support PTP and PTMP
● Output Power Adjustable & ACK Timeout
● AP/Gateway/WISP(CR)/Client Bridge, WPA2/WPA/AES/TKIP/SSH
● Support MAC & IP Address and URL Filtering
● QoS: Traffic Control & WMM, Traffic Statistics Based Port
● Support Ping Watchdog, Built-in NAT and DHCP Server & Client
● Support Address Reservation, UPnP, Dynamic DNS, Static Routing
● 2 x LAN (10/100Mbps) LAN1/LAN2 Passive PoE
● Web-Based Administration Portal
● IP65 Outdoor Weather Proof
● Internal 14dBi directional ANT
| Technical Specifications | |||||
| Model No. | DSS-W58LEZ | ||||
| Hardware | |||||
| MCU | AR9344 | ||||
| RF | 2T2R | ||||
| Memory | 64MB DDR RAM | ||||
| Flash | 8MB(May extend to 16MB) | ||||
| Interface | 2 x RJ-45 for 10/100 Mbps | ||||
| 1 x Reset button(reset & factory defaults) | |||||
| 1 x Power DC Jack | |||||
| Power | 12V/1A DC Jack or 24V/0.5A Passive POE | ||||
| Radio Frequency | |||||
| Frequency | 802.11b/g/n | ||||
| 5.8~5.825GHz | |||||
| Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM DSSS = DBPSK, DQPSK, CCK | ||||
| Throughput | 300 Mbps | ||||
| Sensitivity | 802.11g | 802.11n(5.8GHz)HT20 | 802.11b | ||
| - 93dBm @ 6Mbps | -92dBm @ MCS0 | - 94dBm @ 1Mbps | |||
| - 75dBm @ 54Mbps | -73dBm @ MCS7 | - 85dBm @ 11Mbps | |||
| Output Power | Radio1(WLAN1) | ||||
| 802.11g(± 1.5dBm) | 802.11n(2.4GHz)(± 1.5dBm) | 802.11b(± 1.5dBm) | |||
| 27dBm @ 6~24Mbps | 25dBm @ MCS0~2/MCS8~10 | 30dBm @ 1~11Mbps | |||
| 27dBm @ 36Mbps | 25dBm @ MCS3/MCS11 | ||||
| 26dBm @ 48Mbps | 25dBm @ MCS4/MCS12 | ||||
| 26dBm @ 54Mbps | 25dBm @ MCS5/MCS13 | ||||
| 24dBm @ MCS6/MCS14 | |||||
| 24dBm @ MCS7/MCS15 | |||||
| Antenna | Internal 14dBi directional ANT | ||||
| Software | |||||
| Operation Mode | Access Point / Ap Client /Gateway / WISP | ||||
| Protocol/Standard | IEEE 802.3(Ethernet) | ||||
| IEEE 802.3u(Fast Ethernet) | |||||
| IEEE 802.11b/g/n(2.4G WLAN) | |||||
| Wireless | Auto-channel selection | ||||
| Multiple SSID (4 SSID) | |||||
| WDS AP / WDS Bridge | |||||
| BSSID | |||||
| Security | WEP Encryption-64/128/152 bit | ||||
| WPA/WPA2 Personal (WPA-PSK using TKIP or AES) | |||||
| WPA/WPA2 Enterprise (WPA-EAP using TKIP) | |||||
| Hide SSID | |||||
| MAC/IP address &URL filtering | |||||
| Wireless STA (Client) connected list | |||||
| Management | |||||
| System Settings | Web-based configuration(HTTP/Telnet) | ||||
| Firmware Upgrade | Upgrade firmware via web browser or TFTP | ||||
| Administration | Admin Password can be configured | ||||
| System Monitoring | Status in hand , useful statistic and Event log | ||||
| Logs | Supports local logs、logs host、logs file export | ||||
| Reset | Renew system or restore to factory defaults | ||||
| Backup | Restore settings & configuration of the device to local file | ||||
| General | |||||
| Operating Conditions: | Working -25 °F ~ 160 °F | ||||
| Storage -25 °F ~ 185 °F | |||||
| Humidity | 95% or less (non-condensing) | ||||


