IPC-BFR4MP
2 reviews
Discontinued
4MP IP IR MINI BULLET WDR CAMERA
| ● 4.0 Megapixel High Resolution | |||||
| ● HD Video Output | |||||
| ● H.264+ Ready, H.264. MJEPG | |||||
| ● 120 dB True WDR | |||||
| ● 3D DNR, BLC | |||||
| ● IR Range: Up to 100 ft | |||||
| ● Dual Video Streams | |||||
| ● IP66 Rating | |||||
| ● Metal housing & Bracket | |||||
| ● True Day/Night | |||||
| Model No. | IPC-BFR4MP | ||||
| Camera | |||||
| Image sensor | 1/3” progressive scan CMOS | ||||
| Min. illumination | 0.01 lux @F1.2, AGC ON, 0 lux with IR | ||||
| Shutter time | 1/3s ~ 1/10,000s | ||||
| Lens | 4mm @F2.0 Angle of view: 82° | ||||
| Lens mount | M12 | ||||
| Day & night | IR cut filter with auto switch | ||||
| Digital noise reduction | 3D DNR | ||||
| Wide dynamic range | 120dB True WDR | ||||
| Compression Standard | |||||
| Video compression | H.264 / MJPEG / H.264+ | ||||
| H.264 codec profile | Main profile | ||||
| Bit rate | 32 Kbps ~ 16 Mbps | ||||
| Dual streams | Support | ||||
| Image | |||||
| Max. Image Resolution | 2688x1520 4MP | ||||
| Frame rate | 60Hz: 30fps (2688 x 1520), 30fps (1920 × 1080), 30fps (1280 x 720) | ||||
| Image settings | Rotate Mode, Saturation, Brightness, Contrast Sharpness adjustable by client software or web browse | ||||
| BLC | Yes, zone configurable | ||||
| ROI Codec | Support | ||||
| Network | |||||
| Network storage | NAS (Support NFS,SMB/CIFS), ANR | ||||
| Alarm trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception | ||||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP,PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | ||||
| Interoperability | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| Security | User Authentication, watermark | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | ||||
| Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + | ||||
| General | |||||
| Operating conditions | (-22°F ~ 140 °F) humidity 95% or less (non-condensing) | ||||
| Power supply | 12 VDC ± 10% , PoE (802.3af) | ||||
| Power consumption | Max. 5W (Max 7W with IR cut filter on) | ||||
| Weather proof rating | IP66 | ||||
| IR range | Up to 100 ft | ||||
| Dimension | 2.4" x 3.0" x 5.5" | ||||
| Weight | 1.1 lbs | ||||
