IP-BFR2MP4PK-W
2 reviews
Discontinued
"NDAA COMPLIANCE" 4 Wireless Battery IP Camera System 1080P with 1TB
● 1x 6CH 1080P Wireless NVR with 1TB
● 2x 1080P Wireless Battery IP Camera
● Up to 600 Ft Wireless Range
● Thermo-Sense Motion Sensor
● Rechargeable Battery up to 6 Months
● Two Way Audio, IP66 Weather Proof
● 70 Ft Infrared Night Vision
| Model No. | IP-BFR2MP2PK-W | ||||
| Wireless Battery IP Camera Specification | |||||
| Camera | |||||
| Image sensor | 1/2.7” 2MP progressive scan CMOS | ||||
| Min. illumination | 0.05 lux @F1.2, AGC ON, 0 lux with IR | ||||
| Shutter time | 1/3s ~ 1/10,000s | ||||
| Lens | 2.8mm@F2.0, angle of view: 92.2° | ||||
| Lens mount | M12 | ||||
| Day & night | IR cut filter with auto switch | ||||
| Digital noise reduction | 3D DNR | ||||
| Compression Standard | |||||
| Video compression | H.264 / MJPEG / H.264+ | ||||
| H.264 codec profile | Main profile | ||||
| Bit rate | 32 Kbps ~ 16 Mbps | ||||
| Dual streams | Support | ||||
| Image | |||||
| Max. Image Resolution | 1920x1080 2MP | ||||
| Frame rate | 30fps (1920 × 1080), 30fps (1280 x 720) | ||||
| Image settings | Rotate Mode, Saturation, Brightness, Contrast Sharpness adjustable by client software or web browse | ||||
| BLC | Yes, zone configurable | ||||
| ROI Codec | Support | ||||
| Function | |||||
| Motion Angle | Up to 115° | ||||
| Motion Distance | Up to 70 Feet | ||||
| Motion PIR | Thermo-Sense Motion Detection | ||||
| Battery Capacity | 2900mAh/ea | ||||
| Battery Life | Up to 350 charges | ||||
| Power Consumption | 420mA(Activate)/ 400μA (Sleep) | ||||
| Warnings | Low Battery Warnings via app notifications | ||||
| Interface | |||||
| Power Source | DC 4.2V±10% | ||||
| Two way audio | Support | ||||
| Speaker | Built-in, Weather Proof | ||||
| Mic | Built-in, Weather Proof | ||||
| Wireless | |||||
| Wireless Standards | DSSS (Direct-Sequence Spread Spectrum) | ||||
| Wireless Distance | Up to 600 Ft with a clear line-of-site | ||||
| General | |||||
| Operating conditions | (-22°F ~ 140 °F) humidity 95% or less (non-condensing) | ||||
| Power supply | DC 4.2V±10% | ||||
| Power consumption | Max. 1.8W | ||||
| Weather proof rating | IP66 | ||||
| Housing | Metal | ||||
| IR range | 6 IRs, Up to 70 Ft | ||||
| Dimension | 5.4" x 2.9" x 3.5" | ||||
| Weight | 1.1 lbs | ||||
| Wireless NVR Specification | |||||
| Video/Audio input | |||||
| Video compression | H.264 | ||||
| IP Video Input | 6-ch | ||||
| Incoming Bandwidth | 32 Mbps | ||||
| Video /Audio output | |||||
| HDMI output | 1-ch, resolution: 1920 x 1080P /60 Hz ,1600 x 1200 /60 Hz, 1280 x 1024 /60 Hz, 1280 x 720 /60 Hz, 1024 x 768 /60 Hz | ||||
| Video spot output | N/A | ||||
| Encoding resolution | 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | ||||
| Frame rate | 60 fps (max 20 fps each) | ||||
| Video bit rate | 32 Kbps ~ 8192 Kbps, or user defined (Max. 8192 Kbps) | ||||
| Dual-stream | Support | (Sub-stream at CIF / QCIF: 30fps) | ||||
| Stream type | Video, Video & Audio | ||||
| Playback resolution | 1080P / UXGA / 720P / 4CIF / VGA / DCIF / 2CIF / CIF / QCIF | ||||
| Synchronous playback | 6-ch | ||||
| Hard Disk | |||||
| SATA | 1 SATA interfaces 2.5inch HDD | ||||
| Capacity | Up to 6TB capacity | ||||
| External interface | |||||
| Network interface | 1 RJ-45 10 /100 Mbps WAN interface; 3 RJ-45 10 / 100M LAN interfaces. | ||||
| Serial interface | N/A | ||||
| USB interface | 3 USB2.0 | ||||
| Alarm in/out | N/A | ||||
| Wireless-WiFi | |||||
| Frequency Band | DSSS (Direct-Sequence Spread Spectrum) | ||||
| Antenna Structure | 2 x2 MIMO | ||||
| Transmission Rate | 300 Mbps | ||||
| Transmission Standard | IEEE 802.1b/g/n | ||||
| Network Protocol | IPv6, UPnP, SNMP, NTP, SADP, DDNS, SMTP, NFS, iSCSI. | ||||
| Remote connection | 128 | ||||
| General | |||||
| Power supply | 12 VDC | ||||
| Consumption | ≤12 W | ||||
| Working temperature | 14ᵒF - 131ᵒF | ||||
| Working humidity | 10% ~ 90% | ||||
| Chassis | Mini Stand | ||||
| Dimensions | 87 × 87 × 157 mm | ||||
| Weight | < 1.2lb without HDD | ||||
