DSS-C102
2 reviews
BNC Compression For RG59
BNC Compression For RG59
| Interface | IEC 60169-8 | |
| Electrical | ||
| Characteristic Impedance | 75ohm | |
| Frequency Range | DC-2GHz | |
| VSWR | ≤1.30@DC-1000MHz | |
| Dielectric Withstanding Voltage | ≥1500V RMS,50Hz,at sea level | |
| Working Voltage | ≤500V RMS,50Hz,at sea level | |
| Dielectric Resistance | ≥5000MΩ | |
| Contact Resistance | Center Contact ≤1.5mΩ | Outer Contact ≤1.0mΩ |
| Mating | — | |
| Mechanical | ||
| Durability | Mating cycles ≥500 | |
| Material and Plating | ||
| Parts Name | Material | Plating |
| Body | Zinc alloy | Ni |
| Insulator | ABS | — |
| Center conductor | Brass | Au |
| Coupling Nut | Zinc alloy | Ni |
| Inner liner | Zinc alloy | Ni |
| Outer liner | Zinc alloy | Ni |
| Ring washer | Zinc alloy | Ni |
| Stopper | Delrin | — |
| Gasket | Silicone Rubber | — |
| Spring | Stainl ess steel | — |
| Environmental | ||
| Operating Temperature | -40 ℃~85 ℃ | |
| RoHS Compliant | Yes | |



