DSS-C104
2 reviews
BNC Male to RCA Female
BNC Male to RCA Female
| Key Performance | ||||
| Temperature range | -65~+165 | Insulation resistance | ≥5000MΩ | |
| Characteristic impedance | 50Ω/70Ω | Dielectric Withstanding Voltage | 1500V(r ms) | |
| Frequency range | 0~4GHz(50Ω) 0~2GHz(75Ω) | VSWR | ≤1.30 | |
| Voltage rating | 500V(rms) | Disengage force | ≥0.6N | |
| Contact resistance | Center conductor | ≤1.5mΩ | Durability | 500Cycles |
| Outer conductor | ≤1mΩ | |||
| Material And Plating | ||||
| Body | Zinc alloy | |||
| Male center contacts | Copper | |||
| Female center contacts | Beryllium copper or phosphor bronze , gold plated | |||
| Insulators | PTFE | |||
| Crimp ferrules | Copper alloy | |||

