DSS-C107
2 reviews
BNC Male to 2 BNC Female
BNC Male to 2 BNC Female
| Interface | IEC 60169-8 | |
| Electrical | ||
| Characteristic Impedance | 50ohm | |
| Frequency Range | DC-2GHz | |
| VSWR | ≤1.25@DC-2000MHz | |
| Dielectric Withstanding Voltage | ≥1500V RMS,50Hz,at sea level | |
| Working Vlotage | ≤500V RMS,50Hz,at sea level | |
| Dielectric Resistance | ≥5000MΩ | |
| Contact Resistance | Center Contact ≤1.5mΩ | Outer Contact ≤1.0 mΩ |
| Mating | — | |
| Mechanical | ||
| Durability | Mating cycles ≥500 | |
| Material and Plating | ||
| Parts Name | Material | Plating |
| Body | Brass | Ni |
| Insulator | PTFE | — |
| Center conductor | Phosphor Bronze | Au |
| Coupling Nut | Brass | Ni |
| Gasket | Silicone Rubber | — |
| Spring | Stainless steel | — |
| Environmental | ||
| Operating Temperature | _45 ℃~+ 125 ℃ | |
| RoHS Compliant | Yes | |



