IPC-EDFR5MPEX-AI-II
2 reviews
Discontinued
"NDAA COMPLIANCE" 5MP IP True Color AI EXIR MINI DOME POE CAMERA
| ● 5MP 2592(H)×1944(V) | ||||||
| ● Second Gen AI True Color Night | ||||||
| ● H.265+ H.264+ Ready, H.264. MJEPG | ||||||
| ● 3D DNR, BLC, WDR, ICR | ||||||
| ● EXIR Range: Up to 120 ft | ||||||
| ● Dual Video Streams | ||||||
| ● IP66 Rating | ||||||
| ● Metal housing & Bracket | ||||||
| ● True Day/Night | ||||||
| ● AI+ Include Facial Detection, Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Pedestrian Detection, Crossing Count | ||||||
| Model No. | IPC-EDFR5MPEX-AI-II | ||||
| Camera | |||||
| Image sensor | 1/2.7" Progressive CMOS | ||||
| Min. illumination | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | ||||
| Shutter time | 1/3s ~ 1/10,000s | ||||
| Lens | 2.8mm @F2.0 Angle of view: 109° | ||||
| Lens mount | M12 | ||||
| Day & night | IR cut filter with auto switch | ||||
| Digital noise reduction | 3D DNR | ||||
| Wide dynamic range | True WDR | ||||
| Compression Standard | |||||
| Video compression | H.264 / MJPEG / H.264+/H.265+ | ||||
| H.264 codec profile | Main profile | ||||
| Bit rate | 32 Kbps ~ 16 Mbps | ||||
| Dual streams | Support | ||||
| Image | |||||
| Max. Image Resolution | 5MP 2592(H)×1944(V) | ||||
| Frame rate | 60Hz: (1~30fps)5MP(2592×1944),4MP(2592x1520) 3MP(2048x1520),1080P(1920x1080) 960P(1280x960), 720P(1280x720) | ||||
| Image settings | Rotate Mode, Saturation, Brightness, Contrast Sharpness adjustable by client software or web browse | ||||
| BLC | Yes, zone configurable | ||||
| ROI Codec | Support | ||||
| Network | |||||
| Network storage | NAS (Support NFS,SMB/CIFS), ANR | ||||
| Alarm trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception | ||||
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP,PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | ||||
| Interoperability | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI | ||||
| Security | User Authentication, watermark | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | ||||
| Web Browser | IE 7, IE 8, IE 9 | ||||
| P2P Connection | Built in | ||||
| Mobile App | RXCAMVIEW Android/iPhone | ||||
| General | |||||
| Operating conditions | (-22°F ~ 140 °F) humidity 95% or less (non-condensing) | ||||
| Power supply | 12 VDC ± 10% , PoE (802.3af) | ||||
| Power consumption | Max. 5W (Max 7W with IR cut filter on) | ||||
| Weather proof rating | IP66 | ||||
| IR range | EXIR Up to 120 ft | ||||
| Dimension | 5" x 3.9" x 5" | ||||
| Weight | 1.1 lbs | ||||

