IPC-PTZ-L33XIR5MP-C
2 reviews
Blue Jay 33X 5MP Network IR Speed Dome Need 60W Hi-Power PoE Injector
| ● 1/2.7" Progressive Scan CMOS | |||||
| ● 33X Optical 4.3~ 142mm | |||||
| ● 3D intelligent positioning | |||||
| ● HD 5MP resolution at real time | |||||
| ● 3D, D WDR | |||||
| ● Up to 450 ft IR Range | |||||
| ● Full Metal Case Weather Proof: IP66 rating | |||||
| ● Smart AI(II) Auto Tracking | |||||
| Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map | |||||
| Model No. | IPC-PTZ-L33XIR5MP-C | ||||
| Camera | |||||
| Image sensor | 1/2.7” progressive scan CMOS | ||||
| Min. illumination | Color: 0.003 Lux @ (F1.6, AGC ON), B/W:0 Lux with IR | ||||
| Shutter time | 1/5 s to 1/20000 s | ||||
| S/N ratio | > 50 db | ||||
| AGC | Auto / Manual | ||||
| Day & night | ICR | ||||
| Image | BLC, HLC, 3D DNR | ||||
| WDR | Supported 120dB | ||||
| Lens | |||||
| Focal Length | 4.3~ 142mm 33X | ||||
| Movement Range(Pan) | 360° | ||||
| Movement Range(Tilt) | -10° to 90° (auto flip) | ||||
| Pan Speed | Pan speed: configurable from 0.6° to 200°/s; preset speed: 200°/s | ||||
| Tilt Speed | Tilt speed: configurable from 0.6° to 90°/s, preset speed 100°/s | ||||
| FOV | Horizontal field of view: 55° to 2.3° (wide-tele), | ||||
| Vertical field of view: 41.6° to 1.7° (wide-tele), | |||||
| Diagonal field of view:67.9° to 2.8° (wide-tele) | |||||
| Image | |||||
| Max. Image Resolution | 5MP 2592(H)×1944(V) | ||||
| Frame rate | 60 Hz: 20fps(2592x1944), 30 fps (2592x1520/2048x1536/2304x1296/1920x1080/1280x960/1280x720); | ||||
| Image Compression | H.265+/H.265/H.264 | ||||
| Video Bit Rate | 8 kbps to 8192 kbps | ||||
| Network | |||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, | ||||
| API | Onvif ( Profile S, Profile G, Profile T),Http API | ||||
| User | 5 Users | ||||
| Dual Streams | Supported | ||||
| Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | ||||
| User/Host level | Up to 32 users,3 Levels: Administrator, Camera control, Live view only | ||||
| Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + | ||||
| Camera Control | Pan / Tilt, Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode. | ||||
| Protocols | Self-adaptive | ||||
| General | |||||
| Operating conditions | (-22°F ~ 149 °F) humidity 90% or less (non-condensing) | ||||
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB | ||||
| Power supply | DC 12V/POE+, max. 25.6 W | ||||
| Alarm Audio | 1 input 1 output | ||||
| Weather proof rating | IP66, TVS 3,000V lightning protection, surge and voltage protection | ||||
| Mounting | Various mounting modes optional | ||||
| Dimension | Ø 206.4 mm × 351.8 mm (Ø 8.13" × 13.85") | ||||
| Weight | 8.15lbs | ||||

