IPC-QDVR32MP-AI(II)-C-4 Hi-Power POE Included
                            2 reviews
                        
                    32MP MULTI SENSOR MULTI VIEW FULL COLOR WARM LIGHT CAMERA
● 4 Adjustable lenses in one camera cover up to a 360° field of view
● 4-channel stream output, and each channel can output max. 8MP (3840 × 2160) @25/30fps
● 4-channel starlight and 120dB WDR
● All-In-One design, One IP, Multi-Ch, Multiple Use
● The Intelligent functions of 4 channels can be enabled at the same time
● Built in Dual Source illuminator (IR & Warm Light)
● IP67/IK10 Water Proof Vandal Proof, Preventing Water Ingress for outdoor use
● Support Onvif, PSIA, CGI, Support Plug in & Play with DSS-H
● Support P2P
| Camera | IPC-QDVR32MP-AI(II)-C-4 | 
| Image Sensor | 1/1.8″ Progressive Scan CMOS (EA) | 
| Max. Resolution | 3840x2160 (EA) | 
| Min. Illumination | Color: 0.006 Lux @ (F1.2, AGC ON), B/W: 0.002 Lux @ (F1.2, AGC ON);,0 Lux with IR on/White light on | 
| Shutter Time | 1/5s - 1/20,000 s | 
| Day & Night | IR Cut Filter | 
| Angle Adjustment | Four flexible lens in one track, slide range: -60° to 60°, tilt: 0° to 90°, rotate: 0° to 355° | 
| Lens | 2.8 ~ 12 mm,Varifocal motorized lens | 
| Focal Length & FOV | Horizontal field of view: 48° to 112°,Vertical field of view: 27° to 58°,Diagonal field of view: 55° to 138° | 
| Lens Mount | Φ16.7 | 
| Aperture | Max. F1.30 | 
| Illuminator | |
| Supplement Light Type | IR and Warm light | 
| Supplement Light Range | Up to 30 m(IR)/ 15m(Warm light) | 
| IR Wavelength | 850 nm | 
| Smart Supplement Light | Yes | 
| Video | |
| Main Stream | 50/60 Hz: 25fps 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) | 
| Sub-Stream | 50/60 Hz: 25fps 720P(1280x720),VGA(640x480),QVGA(320x240) | 
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub stream: H.265+/H.265/H.264+/H.264/MJPEG, | 
| Video Bit Rate | 8 Kbps to 16 Mbps | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.265 Type | Main Profile | 
| Region Of Interest (ROI) | Yes | 
| Audio | |
| Audio Compression | G.711 | 
| Audio Bit Rate | Auto | 
| Audio Sampling Rate | 8 kHz | 
| Environment Noise Filtering | Yes | 
| Network | |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP,PPPoE | 
| Simultaneous Live View | Up to 92 streams | 
| API | ONVIF( Profile S/G/T) | 
| User/Host | Up to 32 users, 2 levels: Administrator and User | 
| Web Browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | 
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, and white balance are adjustable by client software or web browser | 
| Day/Night Switch | Day/Night/Image/Schedule | 
| Wide Dynamic Range (WDR) | 120 dB | 
| Image Enhancement | BLC, 3D DNR, HLC | 
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M/1000 M Ethernet port | 
| On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 256GB | 
| Audio | 1 input (RCA), 1 output (RCA) | 
| Alarm | 2 inputs, 2 outputs | 
| Reset | Yes | 
| Event | |
| Basic Event | Motion detection | 
| Smart Event | Face Recogniton,Pedestrian&Vehicle Detection,Line Crossing, Object Detection,CrossCounting, Heat Map, Crowd Density ,Queue Length, License Plate Recognition, Intrusion,Region Entrance, Region Exiting | 
| General | |
| Power | Max. 43W | 
| Input Voltage / Current | ACV24/DCV12/Hi-POE | 
| Material | Alloy | 
| Dimension | Ø300 mm × 195 mm (11.8" x 7.7") | 
| Package Dimension | 500 mm × 395 mm × 385 mm (19.7" x 15.6" x 15.2") | 
| Weight | Camera:Approx. 4.6kg(10.1lb) | 
| Operating Conditions | -30~+55°C/less than ≤ 95% RH | 
| Protection | IP67, IK10 | 




 
                             
                             
                            