IPC-TDFW8MP-AI(II)-M
2 reviews
LumaJay Ultra Low Light "NDAA COMPLIANCE" 8MP IP AI+ FULL COLOR WARM LIGHT MINI DOME POE CAMERA
LUMA Vision, ULTRA LOW Light
Providing real-time video output at maximum resolution 3840x2160@30fps
Supports ROl (Region of Interest)
Supports backlight compensation, strong light suppression, 3D digital noise Reduction120dB wide dynamic range, suitable for different video environments
Supports Al
Equipped with 1 built-in microphone, 1 built-in speaker
Designed to meet lP67 dust and water resistance standards
| Model name | IPC-TDFW8MP-AI(II)-M |
| Video | |
| Imaging Device | 1/1.8" |
| Effective Pixels | 8MP (3840x2160) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.0007 Lux @(F1.0,AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8 mm |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View | Horizontal:110°, Vertical: 59°, Diagonal:131° |
| Min. Object Distance | 3 Ft |
| Lens Type | M16 |
| Operational | |
| IR LED | NA |
| WarmLight | 2 |
| Red Blue Light | 2(1 Red&1 Blue) |
| IR Viewable Length | NA |
| WarmLight Viewable Length | Up to 20m |
| Type of complementary light | Default warm light |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Image Setting | Full Color Mode |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone&Speaker |
| Hardware Reset | Yes |
| Smart Feature | Face Recognition, Pedestrian & Vehicle , Perimeter Intrusion , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Main Stream 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080) Sub Steam 1080P(1920x1080),720P(1280x720),VGA(640x480) Mobile Stream VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Conditions | -35~+145°F/less than ≤ 90% RH |
| Ingress Protection | IP67 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V:max 6.17W; POE(48V):max 6.96W |
| Mechanical | |
| Material | Metal |
| Dimensions (HxWxD) | 4.55 x 3.85 Inch |

