IPC-QBVR4MP-AI(II)-4G-SOLAR
2 reviews
4G Solar 4MP AI+ ULTRA LOW LIGHT IPC NO POE
Providing real-time video output at maximum resolution 2688x1520@30fps
Supports warm light/infrared dual supplementary light Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments
Supports Al
Support 4G (LTE-TDD/LTE-FDD/TD-SCDMA) communication
Equipped with 1 built-in microphone, 1 built-in speaker, 1 set of audio input and output, 1 set of alarm input and output
Designed to meet IP67 dust and water resistance standards
| IPC-QBVR4MP-AI(II)-4G-SOLAR | ||||||||||||||||||||
| Imaging Device | 1/1.8" | |||||||||||||||||||
| Effective Pixels | 4MP 2688(H)×1520(V) | |||||||||||||||||||
| Scanning System | Progressive CMOS | |||||||||||||||||||
| Min. Illumination | Color 0.0005lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | |||||||||||||||||||
| Lens Type | ||||||||||||||||||||
| Focal Length (Zoom Ratio) | 2.8-12mm | |||||||||||||||||||
| Max. Aperture Ratio | F No. 1.2 | |||||||||||||||||||
| Angular Field of View | Horizontal:110-40°, Vertical: 57-22°, Diagonal: 137-46° | |||||||||||||||||||
| Min. Object Distance | W:1.75m, T: 5.21m | |||||||||||||||||||
| Lens Type | Ø16.7 | |||||||||||||||||||
| Operational | ||||||||||||||||||||
| IR LED | 4 | |||||||||||||||||||
| WarmLight | 4 | |||||||||||||||||||
| IR Viewable Length | Up to 30m/Full Power Mode Up to 20m/Low Power Mode | |||||||||||||||||||
| WarmLight Viewable Length | Up to 25m | |||||||||||||||||||
| Type of complementary light | Default warm light, switchable infrared light | |||||||||||||||||||
| Motion Detection | Off/On (8 Level) | |||||||||||||||||||
| Wide Dynamic Range | WDR | |||||||||||||||||||
| Digital Noise Reduction | 3D DNR | |||||||||||||||||||
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumina on | |||||||||||||||||||
| White Balance | Auto/Manual | |||||||||||||||||||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |||||||||||||||||||
| On-Board Storage | Micro SD slot, up to 256GB | |||||||||||||||||||
| Alarm | 1 input, 1 output | |||||||||||||||||||
| Audio | 1 input (RCA), 1 output(RCA), Built-in microphone&Speaker | |||||||||||||||||||
| Custom Voice | Yes | |||||||||||||||||||
| Hardware Reset | Yes | |||||||||||||||||||
| Smart Feature | Pedestrian & Vehicle, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | |||||||||||||||||||
| Network | ||||||||||||||||||||
| Ethernet | RJ45(10/100BASE-T) | |||||||||||||||||||
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG | |||||||||||||||||||
| Resolution | Main Stream 4MP(2688x1520) 3MP(2304x1296),1080P(1920x1080),720P(1280x720) Sub Stream 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream VGA(640x480), QVGA(320x240) | |||||||||||||||||||
| Video Quality Ajustment | 256Kbps ~ 8Mbps | |||||||||||||||||||
| Bitrate control method | CBR/VBR | |||||||||||||||||||
| IP | IPV6 | |||||||||||||||||||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||||||||||||||||||
| Security | IP address filter;complicated password; Authen cated username and password | |||||||||||||||||||
| Applica on Programming Interface | ONVIF( Profile S/G/T) | |||||||||||||||||||
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |||||||||||||||||||
| Mobile Communication | ||||||||||||||||||||
| SIM Card Type | Micro SIM | |||||||||||||||||||
| Frequency | LTE-TDD: Band 38/39/40/41; | |||||||||||||||||||
| LTE-FDD: Band 1/2/3/4/5/7/8/12/13/18/19/20/25/26/28; | ||||||||||||||||||||
| WCDMA: Band 1/2/4/5/6/8/19 | ||||||||||||||||||||
| GSM | GSM850/EGSM900/DCS1800/PCS1900 | |||||||||||||||||||
| Interfaces | ||||||||||||||||||||
| Network | 1 RJ45 10 M/100 M self-adap ve Ethernet port | |||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n; 2.4 G | |||||||||||||||||||
| Environmental | ||||||||||||||||||||
| Operating Conditions | -20°C to 60°C (-4°F to 140°F). Humidity 95% or less (non-condensing) | |||||||||||||||||||
| Ingress Protection | Camera: IP67, Wind Resistance 12 level | |||||||||||||||||||
| Electrical | ||||||||||||||||||||
| Power | 4-pin waterproof connector | |||||||||||||||||||
| 3.5DC connector | ||||||||||||||||||||
| 60W (devia on: ± 2 W) Solar panels/max.Voltage 14.8V | ||||||||||||||||||||
| max.8.7W/Full Power Mode | ||||||||||||||||||||
| Mechanical | ||||||||||||||||||||
| Material | Metal | |||||||||||||||||||

