DSS-POE-108-OD
2 reviews
Outdoor Commerical Grade POE SWITCH ALL GIB port 130W total
| • IP40 protection | |
| • Total 130W power supply | |
| • 8 PoE ports Gib | |
| • Aluminum shell for better heat dissipation; stable and durable | |
| • For extreme-temperature environments: -40°C to 70°C | |
| • Standard DIN-rail mounting; fast installation |
| Model | DSS-POE-108-OD |
| Ports | PoE (1–6): 10/100/1000 Mbps PoE ports (RJ45) PoE (7–8): 10/100/1000 Mbps PoE ports (RJ45); support bt 60W high power |
| Transmission Rate | 1000 Mbps: Full Duplex Only; 10/100 Mbps: Full Duplex / Half Duplex |
| Transmission Distance | 130 m |
| Performance – Bandwidth | 16 Gbps |
| Performance – Network Latency | ≤16 μs (10 to 1000 Mbps; 64-byte packet size) |
| Performance – MAC Address Table | 8K |
| Performance – Packet Forwarding Rate | 11.9 Mpps |
| Networking Standard | IEEE 802.3i 10BASE-T / IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control IEEE 802.3af/at/bt Power over Ethernet |
| Power Input | AC 90–264 V |
| AI Watchdog | Ports 1–8 |
| Total PoE Power | ≤130 W |
| PoE Output – Ports 1–6 | Pins 1/2: +52 V; pins 3/6: GND; ≤30 W |
| PoE Output – Ports 7–8 | Pins 1/2/4/5: +52 V; pins 3/6/7/8: GND; compatible with pins 1/2 (+52 V), 3/6 (GND); ≤60 W |
| Protection Level | IP40 |
| Lightning Protection | 6 kV |
| ESD Protection | 8 kV |
| Physical Specifications | Size (H × D × W): 145 × 110 × 51 mm; Weight: 0.72 kg/pc |
| Package | Carton size (L × W × H): 400 × 360 × 300 mm; 24 pcs/carton |
| Operating Temperature | -40°C to 70°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 5%–90%, non-condensing |
| Heat Dissipation | Fan-free design |
| Certification | CE; FCC; RoHS 2.0 |
| Warranty | Whole device: 1 year |
| Package Content | User manual |


