IPC-20XPTZ5MP
2 reviews
Discontinued
5 MP Network IR 20X Speed Dome
| ● 5MP CMOS Image Sensor |
| ● HD 5MP Resolution |
| ● 20x Optical Zoom, 5-90MM |
| ● Support up the coax function |
| ● 6 Built in High Power IR LEDs, (200 Ft. Night Vision) |
| ● Priavcy Masking, 3D DNR, DWDR, Smart IR |
| ● PoE Support Plug in and Play |
| ● True Day/Night |
| ● 3D Intelligent Positioning |
| ● 2 Years Warranty |
| Camera | |||||
| Image sensor | 1/3” CMOS | ||||
| Image Resolution | 3072x1728 | ||||
| Signal System | PAL/NTSC | ||||
| Min Illumination | Color: 0.02 Lux @(F1.6, AGC ON) B/W: 0 Lux With IR ON | ||||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor | ||||
| AGC | Auto/Manual | ||||
| S/N Ratio | > 50 db | ||||
| 3D DNR | Support | ||||
| DWDR | Support | ||||
| EIS | Support | ||||
| Backlight Compensation | Support | ||||
| Shutter Speed | NTSC: 1-1/10,000s | ||||
| Day & Night | IR Cut Filter | ||||
| Optical Zoom | 20x | ||||
| Privacy Mask | 8 Privacy Mask, Max 8 Zones can be masked simultaneously | ||||
| Focus Model | Auto/Manual | ||||
| Lens | |||||
| Focal Length | 5-90mm ,20X | ||||
| Zoom Speed | Approx. 3s | ||||
| Angle of View | 59.8 - 6.2 degree | ||||
| Min Working Distance | 10mm(W)-1000mm(T) | ||||
| Aperture | F1.6 -F4.4 | ||||
| Pan and Tilt | |||||
| Pan Range | 360° Endless | ||||
| Pan Speed | Pan Manual Speed: 0.6°~200°/s | ||||
| Tilt Range | 0°- 90° (Auto Flip) | ||||
| Tilt Speed | 3.5°~35°/s | ||||
| Number of Preset Position | 256 | ||||
| Patrol | 8 Patrols, Up to 32 Presets per patrol | ||||
| Pattern | 4 Patterns, with total recording time no less than 10 mins | ||||
| Power-off Memory | Support | ||||
| Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Random Scan | ||||
| PTZ Position Display | On/Off | ||||
| IR Night Vision | |||||
| IR LEDs | 6 High-Power IR LEDs | ||||
| IR Distance | 200 Ft | ||||
| IR Intensity | Auto adjusted, Smart IR | ||||
| Network | |||||
| Network storage | NAS (iSCSI optional) | ||||
| Audio Compression | G.711ulaw / G.711alaw / G.726 | ||||
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos (SIP, SRTP, IPv6 optional) | ||||
| Dual Streams | Supported | ||||
| Security | User Authentication, Host Authentication | ||||
| Interface | |||||
| Communication interface | 1 RJ45 10 M / 100 M Ethernet interface | ||||
| User/Host level | Up to 32 users,3 Levels: Administrator, Camera control, Live view only | ||||
| Web Browser | IE 7, IE 8, IE 9 | ||||
| Camera Control | Pan / Tilt, Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode. | ||||
| Protocols | Self-adaptive | ||||
| General | |||||
| Menu Language | English | ||||
| Power | DC 12V 4A, Day 10W (MAX), Night 30W(MAX) | ||||
| Working Temperature | -20℃-60℃,≤90%RH(frostless) | ||||
| Mounting | Wall Mount Included | ||||
| Weather proof rating | IP66, TVS 3,000V lightning protection, surge and voltage protection | ||||
| Dimensions | 300*300*470MM | ||||
| Weight | 2.3Kg (4.98 lbs) | ||||
