NVR-6116P16-C
2 reviews
"NDAA COMPLIANCE" CLOUD BLUE JAY 8MP/4K 16CH EMBEDDED Plug & Play POE NVR
● Up to 8 Megapixels resolution recording
● Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840x2160)
● 112M bandwidth
● Up to 1 SATA interfaces
● Plug & Play with up to 16 independent PoE network interfaces
● Support dual-os to ensure high reliablility of system running
● Support H.265+/H.265/H.264/MPEG4 video formats
● Support Onvif, PSIA, CGI, Support Plug in & Play with DSS-H
● Support P2P, Cloud Backup
| Technical Specifications | |
| Model No. | NVR-6116P16-C |
| Video/Audio input | |
| Video compression | H.264, H264+, H265, H265+ |
| IP Video input | 16-ch |
| Incoming Bandwidth | 112 Mbps |
| Outgoing Bandwidth | 96 Mbps |
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
| Video /Audio output | |
| HDMI output | 1-ch, resolution: 4K(3840*2160)/60Hz,4 K(3840*2160)/30Hz,1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
| VGA output | 1-ch, resolution: 1920 x 1080P /60 Hz ,1600 x 1200 /60 Hz, 1280 x 1024 /60 Hz,1280 x 720 /60 Hz, 1024 x 768 /60 Hz |
| CVBS output | N/A |
| Video spot output | N/A |
| Encoding resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| Frame rate | 30 fps |
| Video bit rate | 32 Kbps ~ 8192 Kbps, or user defined (Max. 8192 Kbps) |
| Audio output | 1-ch, RCA (Linear, 600 Ω) |
| Audio bit rate | 16 Kbps |
| Dual-stream | Support | (Sub-stream at CIF / QCIF: 30fps) |
| Stream type | Video, Video & Audio |
| Playback resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| Synchronous playback | 16-ch 1080P |
| Hard Disk | |
| SATA | 1 SATA interfaces |
| Capacity | Up to 12TB capacity for each disk |
| Interface | |
| Network interface | 1 RJ-45 10 / 100 / 1000 Mbps self-adaptive Ethernet interface 16 independent 10 / 100 Mbps PoE Ethernet interfaces |
| Web Browser | IE 7, IE 8, IE 9 |
| Serial interface | 1 RS-485 half-duplex interface |
| P2P Connection | Built in |
| Mobile App | RXCAMVIEW Android/iPhone |
| USB interface | 1 x 3.0 USB Backup/Upgrade 2 x 2.0 USB |
| Alarm in/out | N/A |
| General | |
| Power supply | 48V DC |
| Consumption | ≤11 W |
| Working temperature | 14ᵒF - 131ᵒF |
| Working humidity | 10% ~ 90% |
| Chassis | 1U chassis |
| Dimensions | 15x 13.40 x1.8 inch |
| Weight | < 2.2 Lb |

