NVR-9008-64-C
2 reviews
"NDAA COMPLIANCE" CLOUD 8K 12MP PERFORMANCE 64CH AI+ EMBEDDED 4 HDMI NVR
● Up to 12 Megapixels resolution recording
● Support 4 HDMI, HMDI 1 UP TO 8K
● 640M bandwidth
● Up to 8 SATA interfaces, Up to 144TB
● Support dual-os to ensure high reliablility of system running
● Support H.265+/H.265/H.264/MPEG4 video formats
● Support Onvif, PSIA, CGI
● Support RAID0, RAID1, RAID5, RAID6, RAID10
●AI+ Include Face Recognition(FR) Human & Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Length Detection(QD) License Plate Detection(LPD) Rare Sound Detection(RSD)
| Technical Specifications | |
| Model No. | NVR-9008-64-C |
| Video/Audio input | |
| Video compression | H.264, H265 |
| IP Video input | 64-ch |
| Incoming Bandwidth | 640 Mbps |
| Outgoing Bandwidth | 640 Mbps |
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
| Video /Audio output | |
| HDMI output | 4(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1920*1080 , 1600*1200,1920*1200, 3840*2160/7680*4320/EDID)Async out *If the output resolution of HDMI 1 is set to 8K, the maximum output resolution of HDMI 3 and 4 will be limited to 1080P, and HDMI 2 will be disabled. |
| VGA output | N/A |
| CVBS output | N/A |
| Video spot output | N/A |
| Encoding resolution | 12MP,8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
| Frame rate | 30 fps |
| Video bit rate | 32 Kbps ~ 8192 Kbps, or user defined (Max. 8192 Kbps) |
| Audio output | 1-ch, RCA (Linear, 600 Ω) |
| Audio bit rate | 16 Kbps |
| Dual-stream | Support | (Sub-stream at CIF / QCIF: 30fps) |
| Stream type | Video, Video & Audio |
| Playback resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| Synchronous playback | 16-ch 8MP |
| Hard Disk | |
| SATA | 8 SATA interfaces |
| Capacity | Up to 18TB capacity for each disk |
| RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Interface | |
| Network interface | 2 RJ-45 10 / 100 / 1000 Mbps self-adaptive Ethernet interface |
| Web Browser | IE, EDGE, CHROME, SAFARI, FIREFOX |
| Serial interface | 1 RS-485 half-duplex interface |
| P2P Connection | Built in |
| Mobile App | RXCAMVIEW Android/iPhone |
| USB interface | 2 x 3.0 USB Backup/Upgrade 1 x 2.0 USB |
| Alarm in/out | 16ch in / 1ch out |
| Reset | Press 10 Sec Reset |
| General | |
| Power supply | AC 110~240V |
| Consumption | ≤8W |
| Working temperature | 14ᵒF - 131ᵒF |
| Working humidity | 10% ~ 90% |
| Chassis | 1U chassis |
| Dimensions | 17.30 x 18.1 x 3.50 inches |
| Weight | < 6.2 Lb |

